
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 5770 | 4680 | 709 | 268 | 638 | 2993843 | 1074 | 2837 | 18722 | 23082 |
| Jan 2012 | 3701 | 3136 | 868 | 255 | 2780 | 8542557 | 7935 | 26923 | 97234 | 114736 |
| Dec 2011 | 2969 | 2497 | 1215 | 215 | 2144 | 2856526 | 6694 | 37686 | 77410 | 92064 |
| Nov 2011 | 2495 | 1989 | 653 | 218 | 2414 | 2588382 | 6567 | 19616 | 59677 | 74870 |
| Oct 2011 | 2764 | 2380 | 1329 | 189 | 1939 | 2454022 | 5860 | 41211 | 73791 | 85714 |
| Sep 2011 | 3737 | 3122 | 1692 | 220 | 2102 | 3633112 | 6616 | 50762 | 93669 | 112127 |
| Aug 2011 | 2485 | 2029 | 964 | 203 | 2071 | 2423287 | 6303 | 29895 | 62899 | 77060 |
| Jul 2011 | 2309 | 1857 | 721 | 225 | 2141 | 2612650 | 6990 | 22379 | 57589 | 71585 |
| Jun 2011 | 2818 | 2389 | 1270 | 214 | 2070 | 2855573 | 6425 | 38109 | 71679 | 84551 |
| May 2011 | 3344 | 2483 | 693 | 265 | 2202 | 3922866 | 8224 | 21509 | 76993 | 103668 |
| Apr 2011 | 3398 | 2824 | 1449 | 227 | 2069 | 4514159 | 6817 | 43472 | 84746 | 101942 |
| Mar 2011 | 3644 | 2945 | 1316 | 255 | 2197 | 4658153 | 7917 | 40825 | 91312 | 112990 |
| Totals | 44055130 | 77422 | 375224 | 865721 | 1054389 | |||||
| Generated by Webalizer Version 2.01 |