Usage Statistics for doornenburgonline.nl

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:15 CEST

Usage summary for doornenburgonline.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2133 1769 715 188 237 80523 377 1431 3538 4266
Aug 2010 3218 2675 932 223 1986 3237073 6939 28902 82943 99769
Jul 2010 2680 2157 628 198 1666 3289773 6142 19490 66880 83085
Jun 2010 5029 4454 2963 215 1753 4203158 6479 88895 133638 150899
May 2010 3899 3541 2285 167 1844 3895910 5182 70864 109783 120891
Apr 2010 3823 3380 1949 181 1874 3776947 5447 58482 101413 114699
Mar 2010 5005 4412 2486 213 2074 5408949 6618 77082 136774 155181
Feb 2010 6391 5114 1861 298 3487 8847009 8352 52133 143211 178957
Jan 2010 4990 4166 1834 277 3873 5871249 8613 56869 129170 154696
Dec 2009 3684 2803 633 182 1814 4834723 5657 19650 86908 114222
Nov 2009 5123 4210 1866 668 7471 6503552 20060 55999 126326 153709
Oct 2009 4678 3529 839 213 2130 4432423 6606 26034 109403 145026
Totals 54381289 86472 555831 1229987 1475400


Generated by Webalizer Version 2.01